-
Products Detail产品详情
-
Specification质量标准
取材天然 资源无限
· 所用的主要原材料取材于树木和棉短绒(棉花副产品)中富含的天然纤维素,原料可再生。
绿色环保 安全健康
· 无毒无味,在土壤中可自然降解,不会对环境造成二次污染。
性能卓越 使用方便
· 厚度均匀,强度高、弹性好、耐磨性高、不产生静电,更适合高速自动化灌装需求。
· 其分子链存在一种奇妙的微透气性,具有良好透气性和透水性,便于实现烟熏、上色,增加香肠香味和色泽。
· 口径均匀,尺寸稳定,具有适宜的弹性和强度,保鲜、保香效果更佳。
· 使用前无需冷藏,无需浸润,开箱即可直接使用。
· 耐高温,使用环境要求更宽松。
· 封尾形式多样,可满足不同客户使用方式需求。
· 易于剥离,方便食用。
多色可选 多元应用
· 可根据客户需求,提供涵盖透明肠衣、条纹肠衣、染色肠衣、转移色肠衣、印刷肠衣在内的多种颜色产品,满足客户多元化要求。


纤维素肠衣质量标准SPECIFICATION OF CELLULOSE CASING | |||||||||
---|---|---|---|---|---|---|---|---|---|
Tube填料管 | 肠衣套缩棒棒长标准Standard Casing Length in Standard Caddy Length | ||||||||
( EU )欧径 | ( US )美径 | RSD(mm) | mm | 9 inches | 11inches | 12 inches | 14 inches | 14 inches | 20 inches |
13 | 15 | 15.1-15.9 | 8 | 55’ | 70’ | 84’ | 95’ | 110-125’ | 此长度适合比标准小一号填料管 |
14 | 16 | 16.0-16.8 | 8-9 | 55’ | 70’ | 84’ | 95’ | 110-125’ | |
15 | 17 | 16.5-17.3 | 8-9 | 55’ | 70’ | 84’ | 95’ | 110-125’ | |
16 | 18 | 17.1-17.9 | 8-9 | 55’ | 70’ | 84’ | 95’ | 110-125’ | |
17 | 19 | 18.0-18.8 | 9-10 | 55’ | 70’ | 84’ | 95’ | 110-125’ | |
18 | 20 | 18.9-19.6 | 9-10 | 55’ | 70’ | 84’ | 95’ | 110-125’ | 140’ |
19 | 21 | 19.7-20.6 | 10-11 | 55’ | 70’ | 84’ | 95’ | 110-125’ | 140-160’ |
20 | 22 | 20.7-21.6 | 11-12 | 55’ | 70’ | 84’ | 95’ | 110-125’ | 140-160’ |
21 | 23 | 21.7-22.6 | 11-12 | 55’ | 70’ | 84’ | 95’ | 110-125’ | 140-160’ |
22 | 24 | 22.7-23.6 | 12-13 | 55’ | 70’ | 84’ | 95’ | 110-125’ | 140-160’ |
23 | 25 | 23.7-24.6 | 12-13 | 55’ | 70’ | 84’ | 95’ | 110-125’ | 140-160’ |
24 | 26 | 24.7-25.6 | 13-14 | 55’ | 70’ | 84’ | 95’ | 110-125’ | 140-160’ |
25 | 27 | 25.7-26.6 | 13-14 | 55’ | 70’ | 84’ | 95’ | 110-125’ | 140-160’ |
26 | 28 | 26.7-27.6 | 14-15 | 55’ | 70’ | 84’ | 95’ | 110-125’ | 140-160’ |
27 | 29 | 27.7-28.6 | 14-15 | 55’ | 70’ | 84’ | 95’ | 110-125’ | This casing length fits for smaller one size tube. |
28 | 30 | 28.7-29.6 | 15-16 | 55’ | 70’ | 84’ | 95’ | ||
29 | 31 | 29.7-30.6 | 15-16 | 55’ | 70’ | 84’ | 95’ | ||
30 | 32 | 30.7-31.6 | 16-17 | 55’ | 70’ | 84’ | |||
31 | 33 | 31.7-32.6 | 16-17 | 55’ | 70’ | 84’ | |||
32 | 34 | 32.7-33.6 | 17-18 | 55’ | 70’ | 84’ | |||
33 | 35 | 33.7-34.6 | 17-18 | 55’ | 70’ | 84’ | |||
34 | 36 | 34.7-35.6 | 17-18 | 55’ | 70’ | 84’ |
各型号灌装机适用棒长Applicable tube length for various filling machines | |
---|---|
MAXIMUM STICK LENGTH,mm | <350 |
Hand twist linkers, (Handtmann Vemag) | 356 |
Marel-Townsend FAM NL14 | 432 |
Marel-Townsend FAM NL17 | 482 |
Marel-Townsend iLinker | 533 |
Marel-Townsend FAM NL21 | 425 |
Handtmann PVLH 240, 241 | 580 |
Handtmann FPVLH 242 | 350 |
Vemag LPG 208 | 420 |
Vemag LPG 209 | 580 |
Vemag LPG 213 | 325 |
Hitec Linkwel X M10 | 419 |
Hitec M-3X | 440 |
Hitec Linkwel XL M20 | 546 |
Hitec M-3XL |
包装形式Packaging Form | |
---|---|
STANDARD | 27 US- 34 US |
55 and 70 feet | 300 sticks per carton |
84 and 95 feet | 200 sticks per carton |
100 feet and greater | 200 sticks per carton |
15 US- 26 US | 35 US- 36 US |
400 sticks per carton | 200 sticks per carton |
300 sticks per carton | 200 sticks per carton |
200 sticks per carton | 200 sticks per carton |
MESSAGES ONLINE
咨询留言